40-acre Estate: 3 Homes, Private Lake, Waterfalls

9 Bedrooms 5.5 Bathrooms Sleeps 26 Rising Sun

Grace Woods is an exclusive, private retreat just outside Cincinnati. This dynamic 40-acre property surrounds a 5-acre lake with landscaped gardens, waterfalls and hiking trails.

This listing includes 3 private homes, and is perfect for a large group. Guests have access to:
1) a modern, lake chalet
2) a historic cabin with modern amenities
3) a private apartment with sauna

You can enjoy hiking trails, lakes for swimming and fishing, a large campground for bonfires, tree swings, and BBQs.

Essentials

  • Air Conditioning
  • Bed Linens
  • Cable
  • Dryer
  • Essentials
  • Game Room
  • Garage
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Wood Stove
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Lock on Bedroom Door
  • Pocket Wifi
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Desk
  • Cabinet Locks
  • Wifi
  • Free wifi
  • Paid wifi
  • Wifi speed 25mbps
  • Wifi speed 50mbps
  • Wifi speed 100mbps
  • Wifi speed 250mbps
  • Wifi speed 500mbps
  • Office
  • Printer
  • Desk
  • Travel crib

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dishes & utensils for kids
  • Kitchen Island
  • Dining table

Facility

  • Free Parking

Location

  • Lake Front
  • Lake View
  • Resort

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Outdoor

  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Lanai Gazebo Covered
  • Outdoor

Leisure

  • Gambling
  • Paddle Boating
  • Wildlife Viewing

Pool

  • Sauna

Themes

  • Family
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22
$1295
23
$1295
24
$1295
25
$1295
26
$1295
27
$1295
28
29 30 31        
January 2025
S M T W T F S
      01 02
$1295
03
$1295
04
$1295
05
$1295
06
$1295
07
$1295
08
$1295
09
$1295
10
$1295
11
$1295
12
$1295
13
$1295
14
$1295
15
$1295
16
$1295
17
$1295
18
$1295
19
$1295
20
$1295
21
$1295
22
$1295
23
$1295
24
$1295
25
$1295
26
$1295
27
$1295
28
$1295
29
$1295
30
$1295
31
$1295
 
February 2025
S M T W T F S
            01
$1295
02
$1295
03
$1295
04
$1295
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
December 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-15 2024-05-15 $1295 Daily
2024-05-16 2024-05-16 $1295 Daily
2024-05-17 2024-05-17 $1295 Daily
2024-05-18 2024-05-18 $1295 Daily
2024-05-19 2024-05-19 $1295 Daily
2024-05-20 2024-05-20 $1295 Daily
2024-05-21 2024-05-21 $1295 Daily
2024-05-22 2024-05-22 $1295 Daily
2024-05-23 2024-05-23 $1895 Daily
2024-05-24 2024-05-24 $1895 Daily
2024-05-25 2024-05-25 $1895 Daily
2024-05-26 2024-05-26 $1895 Daily
2024-05-27 2024-05-27 $1895 Daily
2024-05-28 2024-05-28 $1895 Daily
2024-05-29 2024-05-29 $1895 Daily
2024-05-30 2024-05-30 $1895 Daily
2024-05-31 2024-05-31 $1895 Daily
2024-06-01 2024-06-01 $1895 Daily
2024-06-02 2024-06-02 $1895 Daily
2024-06-03 2024-06-03 $1895 Daily
2024-06-04 2024-06-04 $1895 Daily
2024-06-05 2024-06-05 $1895 Daily
2024-06-06 2024-06-06 $1895 Daily
2024-06-07 2024-06-07 $1895 Daily
2024-06-08 2024-06-08 $1895 Daily
2024-06-09 2024-06-09 $1895 Daily
2024-06-10 2024-06-10 $1895 Daily
2024-06-11 2024-06-11 $1895 Daily
2024-06-12 2024-06-12 $1895 Daily
2024-06-13 2024-06-13 $1895 Daily
2024-06-14 2024-06-14 $1895 Daily
2024-06-15 2024-06-15 $1895 Daily
2024-06-16 2024-06-16 $1895 Daily
2024-06-17 2024-06-17 $1895 Daily
2024-06-18 2024-06-18 $1895 Daily
2024-06-19 2024-06-19 $1895 Daily
2024-06-20 2024-06-20 $1895 Daily
2024-06-21 2024-06-21 $1895 Daily
2024-06-22 2024-06-22 $1895 Daily
2024-06-23 2024-06-23 $1895 Daily
2024-06-24 2024-06-24 $1895 Daily
2024-06-25 2024-06-25 $1895 Daily
2024-06-26 2024-06-26 $1595 Daily
2024-06-27 2024-06-27 $1595 Daily
2024-06-28 2024-06-28 $1595 Daily
2024-06-29 2024-06-29 $1595 Daily
2024-06-30 2024-06-30 $1895 Daily
2024-07-01 2024-07-01 $1895 Daily
2024-07-02 2024-07-02 $1895 Daily
2024-07-03 2024-07-03 $1595 Daily
2024-07-04 2024-07-04 $1595 Daily
2024-07-05 2024-07-05 $1595 Daily
2024-07-06 2024-07-06 $1595 Daily
2024-07-07 2024-07-07 $1595 Daily
2024-07-08 2024-07-08 $1895 Daily
2024-07-09 2024-07-09 $1895 Daily
2024-07-10 2024-07-10 $1895 Daily
2024-07-11 2024-07-11 $1895 Daily
2024-07-12 2024-07-12 $1895 Daily
2024-07-13 2024-07-13 $1895 Daily
2024-07-14 2024-07-14 $1895 Daily
2024-07-15 2024-07-15 $1895 Daily
2024-07-16 2024-07-16 $1895 Daily
2024-07-17 2024-07-17 $1295 Daily
2024-07-18 2024-07-18 $1295 Daily
2024-07-19 2024-07-19 $1295 Daily
2024-07-20 2024-07-20 $1295 Daily
2024-07-21 2024-07-21 $1295 Daily
2024-07-22 2024-07-22 $1895 Daily
2024-07-23 2024-07-23 $1895 Daily
2024-07-24 2024-07-24 $1895 Daily
2024-07-25 2024-07-25 $1595 Daily
2024-07-26 2024-07-26 $1595 Daily
2024-07-27 2024-07-27 $1595 Daily
2024-07-28 2024-07-28 $1595 Daily
2024-07-29 2024-07-29 $1895 Daily
2024-07-30 2024-07-30 $1895 Daily
2024-07-31 2024-07-31 $1895 Daily
2024-08-01 2024-08-01 $1595 Daily
2024-08-02 2024-08-02 $1595 Daily
2024-08-03 2024-08-03 $1595 Daily
2024-08-04 2024-08-04 $1595 Daily
2024-08-05 2024-08-05 $1895 Daily
2024-08-06 2024-08-06 $1895 Daily
2024-08-07 2024-08-07 $1895 Daily
2024-08-08 2024-08-08 $1895 Daily
2024-08-09 2024-08-09 $1595 Daily
2024-08-10 2024-08-10 $1595 Daily
2024-08-11 2024-08-11 $1595 Daily
2024-08-12 2024-08-12 $1595 Daily
2024-08-13 2024-08-13 $1895 Daily
2024-08-14 2024-08-14 $1895 Daily
2024-08-15 2024-08-15 $1895 Daily
2024-08-16 2024-08-16 $1895 Daily
2024-08-17 2024-08-17 $1895 Daily
2024-08-18 2024-08-18 $1895 Daily
2024-08-19 2024-08-19 $1895 Daily
2024-08-20 2024-08-20 $1895 Daily
2024-08-21 2024-08-21 $1895 Daily
2024-08-22 2024-08-22 $1895 Daily
2024-08-23 2024-08-23 $1895 Daily
2024-08-24 2024-08-24 $1895 Daily
2024-08-25 2024-08-25 $1895 Daily
2024-08-26 2024-08-26 $1895 Daily
2024-08-27 2024-08-27 $1895 Daily
2024-08-28 2024-08-28 $1895 Daily
2024-08-29 2024-08-29 $1895 Daily
2024-08-30 2024-08-30 $1895 Daily
2024-08-31 2024-08-31 $1895 Daily
2024-09-01 2024-09-01 $1295 Daily
2024-09-02 2024-09-02 $1295 Daily
2024-09-03 2024-09-03 $1295 Daily
2024-09-04 2024-09-04 $1295 Daily
2024-09-05 2024-09-05 $1295 Daily
2024-09-06 2024-09-06 $1295 Daily
2024-09-07 2024-09-07 $1295 Daily
2024-09-08 2024-09-08 $1295 Daily
2024-09-09 2024-09-09 $1295 Daily
2024-09-10 2024-09-10 $1295 Daily
2024-09-11 2024-09-11 $1295 Daily
2024-09-12 2024-09-12 $1295 Daily
2024-09-13 2024-09-13 $1295 Daily
2024-09-14 2024-09-14 $1295 Daily
2024-09-15 2024-09-15 $1295 Daily
2024-09-16 2024-09-16 $1295 Daily
2024-09-17 2024-09-17 $1295 Daily
2024-09-18 2024-09-18 $1295 Daily
2024-09-19 2024-09-19 $1295 Daily
2024-09-20 2024-09-20 $1295 Daily
2024-09-21 2024-09-21 $1295 Daily
2024-09-22 2024-09-22 $1295 Daily
2024-09-23 2024-09-23 $1295 Daily
2024-09-24 2024-09-24 $1295 Daily
2024-09-25 2024-09-25 $1295 Daily
2024-09-26 2024-09-26 $1295 Daily
2024-09-27 2024-09-27 $1295 Daily
2024-09-28 2024-09-28 $1295 Daily
2024-09-29 2024-09-29 $1295 Daily
2024-09-30 2024-09-30 $1295 Daily
2024-10-01 2024-10-01 $1295 Daily
2024-10-02 2024-10-02 $1295 Daily
2024-10-03 2024-10-03 $1295 Daily
2024-10-04 2024-10-04 $1295 Daily
2024-10-05 2024-10-05 $1295 Daily
2024-10-06 2024-10-06 $1295 Daily
2024-10-07 2024-10-07 $1295 Daily
2024-10-08 2024-10-08 $1295 Daily
2024-10-09 2024-10-09 $1295 Daily
2024-10-10 2024-10-10 $1295 Daily
2024-10-11 2024-10-11 $1295 Daily
2024-10-12 2024-10-12 $1295 Daily
2024-10-13 2024-10-13 $1295 Daily
2024-10-14 2024-10-14 $1295 Daily
2024-10-15 2024-10-15 $1295 Daily
2024-10-16 2024-10-16 $1295 Daily
2024-10-17 2024-10-17 $1295 Daily
2024-10-18 2024-10-18 $1295 Daily
2024-10-19 2024-10-19 $1295 Daily
2024-10-20 2024-10-20 $1295 Daily
2024-10-21 2024-10-21 $1295 Daily
2024-10-22 2024-10-22 $1295 Daily
2024-10-23 2024-10-23 $1295 Daily
2024-10-24 2024-10-24 $1295 Daily
2024-10-25 2024-10-25 $1295 Daily
2024-10-26 2024-10-26 $1295 Daily
2024-10-27 2024-10-27 $1295 Daily
2024-10-28 2024-10-28 $1295 Daily
2024-10-29 2024-10-29 $1295 Daily
2024-10-30 2024-10-30 $1295 Daily
2024-10-31 2024-10-31 $1295 Daily
2024-11-01 2024-11-01 $1295 Daily
2024-11-02 2024-11-02 $1295 Daily
2024-11-03 2024-11-03 $1295 Daily
2024-11-04 2024-11-04 $1295 Daily
2024-11-05 2024-11-05 $1295 Daily
2024-11-06 2024-11-06 $1295 Daily
2024-11-07 2024-11-07 $1295 Daily
2024-11-08 2024-11-08 $1295 Daily
2024-11-09 2024-11-09 $1295 Daily
2024-11-10 2024-11-10 $1295 Daily
2024-11-11 2024-11-11 $1295 Daily
2024-11-12 2024-11-12 $1295 Daily
2024-11-13 2024-11-13 $1295 Daily
2024-11-14 2024-11-14 $1295 Daily
2024-11-15 2024-11-15 $1295 Daily
2024-11-16 2024-11-16 $1295 Daily
2024-11-17 2024-11-17 $1295 Daily
2024-11-18 2024-11-18 $1295 Daily
2024-11-19 2024-11-19 $1295 Daily
2024-11-20 2024-11-20 $1295 Daily
2024-11-21 2024-11-21 $1295 Daily
2024-11-22 2024-11-22 $1295 Daily
2024-11-23 2024-11-23 $1295 Daily
2024-11-24 2024-11-24 $1295 Daily
2024-11-25 2024-11-25 $1295 Daily
2024-11-26 2024-11-26 $1295 Daily
2024-11-27 2024-11-27 $1295 Daily
2024-11-28 2024-11-28 $1295 Daily
2024-11-29 2024-11-29 $1295 Daily
2024-11-30 2024-11-30 $1295 Daily
2024-12-01 2024-12-01 $1295 Daily
2024-12-02 2024-12-02 $1295 Daily
2024-12-03 2024-12-03 $1295 Daily
2024-12-04 2024-12-04 $1295 Daily
2024-12-05 2024-12-05 $1295 Daily
2024-12-06 2024-12-06 $1295 Daily
2024-12-07 2024-12-07 $1295 Daily
2024-12-08 2024-12-08 $1295 Daily
2024-12-09 2024-12-09 $1295 Daily
2024-12-10 2024-12-10 $1295 Daily
2024-12-11 2024-12-11 $1295 Daily
2024-12-12 2024-12-12 $1295 Daily
2024-12-13 2024-12-13 $1295 Daily
2024-12-14 2024-12-14 $1295 Daily
2024-12-15 2024-12-15 $1295 Daily
2024-12-16 2024-12-16 $1295 Daily
2024-12-17 2024-12-17 $1295 Daily
2024-12-18 2024-12-18 $1295 Daily
2024-12-19 2024-12-19 $1295 Daily
2024-12-20 2024-12-20 $1295 Daily
2024-12-21 2024-12-21 $1295 Daily
2024-12-22 2024-12-22 $1295 Daily
2024-12-23 2024-12-23 $1295 Daily
2024-12-24 2024-12-24 $1295 Daily
2024-12-25 2024-12-25 $1295 Daily
2024-12-26 2024-12-26 $1295 Daily
2024-12-27 2024-12-27 $1295 Daily
2024-12-28 2024-12-28 $1295 Daily
2024-12-29 2024-12-29 $1295 Daily
2024-12-30 2024-12-30 $1295 Daily
2024-12-31 2024-12-31 $1295 Daily
2025-01-01 2025-01-01 $1295 Daily
2025-01-02 2025-01-02 $1295 Daily
2025-01-03 2025-01-03 $1295 Daily
2025-01-04 2025-01-04 $1295 Daily
2025-01-05 2025-01-05 $1295 Daily
2025-01-06 2025-01-06 $1295 Daily
2025-01-07 2025-01-07 $1295 Daily
2025-01-08 2025-01-08 $1295 Daily
2025-01-09 2025-01-09 $1295 Daily
2025-01-10 2025-01-10 $1295 Daily
2025-01-11 2025-01-11 $1295 Daily
2025-01-12 2025-01-12 $1295 Daily
2025-01-13 2025-01-13 $1295 Daily
2025-01-14 2025-01-14 $1295 Daily
2025-01-15 2025-01-15 $1295 Daily
2025-01-16 2025-01-16 $1295 Daily
2025-01-17 2025-01-17 $1295 Daily
2025-01-18 2025-01-18 $1295 Daily
2025-01-19 2025-01-19 $1295 Daily
2025-01-20 2025-01-20 $1295 Daily
2025-01-21 2025-01-21 $1295 Daily
2025-01-22 2025-01-22 $1295 Daily
2025-01-23 2025-01-23 $1295 Daily
2025-01-24 2025-01-24 $1295 Daily
2025-01-25 2025-01-25 $1295 Daily
2025-01-26 2025-01-26 $1295 Daily
2025-01-27 2025-01-27 $1295 Daily
2025-01-28 2025-01-28 $1295 Daily
2025-01-29 2025-01-29 $1295 Daily
2025-01-30 2025-01-30 $1295 Daily
2025-01-31 2025-01-31 $1295 Daily
2025-02-01 2025-02-01 $1295 Daily
2025-02-02 2025-02-02 $1295 Daily
2025-02-03 2025-02-03 $1295 Daily
2025-02-04 2025-02-04 $1295 Daily

Check Availability

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print